<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Weight Goal</title>
	<atom:link href="http://dougal.gunters.org/blog/2004/09/14/weight-goal/feed" rel="self" type="application/rss+xml" />
	<link>http://dougal.gunters.org/blog/2004/09/14/weight-goal</link>
	<description>Random musings of a Southern geek</description>
	<pubDate>Fri, 09 Jan 2009 21:20:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1-alpha-10188</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weight Loss Fat To Muscle</title>
		<link>http://dougal.gunters.org/blog/2004/09/14/weight-goal/comment-page-1#comment-164399</link>
		<dc:creator>Weight Loss Fat To Muscle</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:00:48 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-164399</guid>
		<description>I weight around the same, I'll check out your plan to see what your doing that I should try, and good luck.</description>
		<content:encoded><![CDATA[<p>I weight around the same, I&#8217;ll check out your plan to see what your doing that I should try, and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dougal Campbell</title>
		<link>http://dougal.gunters.org/blog/2004/09/14/weight-goal/comment-page-1#comment-1151</link>
		<dc:creator>Dougal Campbell</dc:creator>
		<pubDate>Wed, 15 Sep 2004 03:07:57 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-1151</guid>
		<description>Yes, as long as I can wear the Speedo TSB2000 like he used ;)</description>
		<content:encoded><![CDATA[<p>Yes, as long as I can wear the Speedo TSB2000 like he used <img src='http://dougal.gunters.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suze</title>
		<link>http://dougal.gunters.org/blog/2004/09/14/weight-goal/comment-page-1#comment-1150</link>
		<dc:creator>Suze</dc:creator>
		<pubDate>Wed, 15 Sep 2004 01:54:48 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-1150</guid>
		<description>So, when you reach a certain weight goal, are you going to post a photo of yourself in a speedo, just like &lt;a href="http://www.altonbrown.com/pages/rants.html" target="_blank"&gt;Alton Brown&lt;/a&gt; did on his site?</description>
		<content:encoded><![CDATA[<p>So, when you reach a certain weight goal, are you going to post a photo of yourself in a speedo, just like <a href="http://www.altonbrown.com/pages/rants.html" target="_blank">Alton Brown</a> did on his site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citypress CVS</title>
		<link>http://dougal.gunters.org/blog/2004/09/14/weight-goal/comment-page-1#comment-25889</link>
		<dc:creator>Citypress CVS</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-25889</guid>
		<description>&lt;!--%kramer-pre%--&gt; page for all the boring details. And a pretty graph. I like graphs.    Iâ€™ve also added a current weight stat at the bottom of my menu. So you can just scroll down towards the bottom of any page to see my progress so far. View source article &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> page for all the boring details. And a pretty graph. I like graphs.    Iâ€™ve also added a current weight stat at the bottom of my menu. So you can just scroll down towards the bottom of any page to see my progress so far. View source article <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
