<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps</title>
	<atom:link href="http://dougal.gunters.org/blog/2005/02/08/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougal.gunters.org/blog/2005/02/08/google-maps/</link>
	<description>WordPress, web development, and world domination.</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:29:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19719</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jake</title>
		<link>http://dougal.gunters.org/blog/2005/02/08/google-maps/#comment-20722</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 02 Jun 2005 00:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2005/02/08/google-maps#comment-20722</guid>
		<description>Thank you Chris for the blank map fix! Works like a charm.</description>
		<content:encoded><![CDATA[<p>Thank you Chris for the blank map fix! Works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdNow.Com.Ru  &#187; Blog Archive   &#187; Google Sightseeing</title>
		<link>http://dougal.gunters.org/blog/2005/02/08/google-maps/#comment-19382</link>
		<dc:creator>AdNow.Com.Ru  &#187; Blog Archive   &#187; Google Sightseeing</dc:creator>
		<pubDate>Sun, 15 May 2005 14:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2005/02/08/google-maps#comment-19382</guid>
		<description>[...] site is running WordPress?   	To see~~~~~~~~~~~~~~~~~ Related posts:  	Google Gets Geekier Google Maps Google Maps Lat/Long Bookmarklet    	 					 				 					 						This entry was [...]</description>
		<content:encoded><![CDATA[<p>[...] site is running WordPress?   	To see~~~~~~~~~~~~~~~~~ Related posts:  	Google Gets Geekier Google Maps Google Maps Lat/Long Bookmarklet    	</p>
<p> 						This entry was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dougal.gunters.org/blog/2005/02/08/google-maps/#comment-7257</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 23 Feb 2005 17:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2005/02/08/google-maps#comment-7257</guid>
		<description>I have found the fix for blank Google maps in Firefox (courtesy of Slashdot):

Check your JavaScript advanced options in the Preferences. You&#039;ll need &quot;Change Images&quot; and &quot;Disable Or Replace Context Menus&quot; checked.</description>
		<content:encoded><![CDATA[<p>I have found the fix for blank Google maps in Firefox (courtesy of Slashdot):</p>
<p>Check your JavaScript advanced options in the Preferences. You&#8217;ll need &#8220;Change Images&#8221; and &#8220;Disable Or Replace Context Menus&#8221; checked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul - SteelerDirtFreak</title>
		<link>http://dougal.gunters.org/blog/2005/02/08/google-maps/#comment-6414</link>
		<dc:creator>Paul - SteelerDirtFreak</dc:creator>
		<pubDate>Sat, 19 Feb 2005 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2005/02/08/google-maps#comment-6414</guid>
		<description>I still haven&#039;t been able to see what all the hoopla over Google Maps is all about; I posted about it on my blog - http://www.steelerdirtfreak.com/blog/archives/2005/02/11/google-map-wish-i-could-see-what-all-the-hoopla-is-about/ 

I&#039;ve tried - twice - deactivating every Firefox extension, and still get nothing but the dreaded blank screen. 

If you&#039;ve seen any fixes for this problem, I&#039;d certainly be grateful to hear of them.</description>
		<content:encoded><![CDATA[<p>I still haven&#8217;t been able to see what all the hoopla over Google Maps is all about; I posted about it on my blog &#8211; <a href="http://www.steelerdirtfreak.com/blog/archives/2005/02/11/google-map-wish-i-could-see-what-all-the-hoopla-is-about/" rel="nofollow">http://www.steelerdirtfreak.com/blog/archives/2005/02/11/google-map-wish-i-could-see-what-all-the-hoopla-is-about/</a> </p>
<p>I&#8217;ve tried &#8211; twice &#8211; deactivating every Firefox extension, and still get nothing but the dreaded blank screen. </p>
<p>If you&#8217;ve seen any fixes for this problem, I&#8217;d certainly be grateful to hear of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexking.org: Blog</title>
		<link>http://dougal.gunters.org/blog/2005/02/08/google-maps/#comment-5683</link>
		<dc:creator>alexking.org: Blog</dc:creator>
		<pubDate>Thu, 10 Feb 2005 04:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2005/02/08/google-maps#comment-5683</guid>
		<description>&lt;strong&gt;Google Maps Bookmarklet&lt;/strong&gt;

Until Google Maps allows you to save locations, a bookmarklet (tested in Firefox and Safari) is in order.

Google Directions

To use:


	Drag the link below to your bookmarks
	Edit the URL to put in your own address
	Go to maps.google.com
	Cl...</description>
		<content:encoded><![CDATA[<p><strong>Google Maps Bookmarklet</strong></p>
<p>Until Google Maps allows you to save locations, a bookmarklet (tested in Firefox and Safari) is in order.</p>
<p>Google Directions</p>
<p>To use:</p>
<p>	Drag the link below to your bookmarks<br />
	Edit the <acronym title='Uniform Resource Locator'><span class='caps'>URL</span></acronym> to put in your own address<br />
	Go to maps.google.com<br />
	Cl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future Feeder</title>
		<link>http://dougal.gunters.org/blog/2005/02/08/google-maps/#comment-5682</link>
		<dc:creator>Future Feeder</dc:creator>
		<pubDate>Thu, 10 Feb 2005 03:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2005/02/08/google-maps#comment-5682</guid>
		<description>
There&#039;s been a lot of hoopla surrounding the beta launch of Google Maps, but don&#039;t discount some other web based maps, like www.us.map24.com which offers an extremely fluid Java based interface and map.search.ch, a highly accurate detailed road + satellite map of Switzerland, both of which have certain advantages over Google Maps.  There&#039;s no doubt Google will step up to the plate, but for the moment they should be looking at both of these innovative web maps for an even more fluid and informative user experience.  

www.futurefeeder.com
I think Google&#039;s implementation of satellite imagery could be expected, since the current image retrieval system is pretty much set up to access satellite image databases.
</description>
		<content:encoded><![CDATA[<p>There&#8217;s been a lot of hoopla surrounding the beta launch of Google Maps, but don&#8217;t discount some other web based maps, like <a href="http://www.us.map24.com" rel="nofollow">http://www.us.map24.com</a> which offers an extremely fluid Java based interface and map.search.ch, a highly accurate detailed road + satellite map of Switzerland, both of which have certain advantages over Google Maps.  There&#8217;s no doubt Google will step up to the plate, but for the moment they should be looking at both of these innovative web maps for an even more fluid and informative user experience.  </p>
<p><a href="http://www.futurefeeder.com" rel="nofollow">http://www.futurefeeder.com</a><br />
I think Google&#8217;s implementation of satellite imagery could be expected, since the current image retrieval system is pretty much set up to access satellite image databases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougal</title>
		<link>http://dougal.gunters.org/blog/2005/02/08/google-maps/#comment-5677</link>
		<dc:creator>dougal</dc:creator>
		<pubDate>Wed, 09 Feb 2005 14:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2005/02/08/google-maps#comment-5677</guid>
		<description>FlashBang: Hmm... The condensed &quot;LineDrive&quot; map is interesting. It&#039;s probably not as useful for general use, but for finding locations in areas that you&#039;re already somewhat familiar with, it could be &lt;em&gt;very&lt;/em&gt; nice, since it eliminates some of the &quot;cruft&quot; from the map.

Pete: Good call. A &quot;pretty print&quot; option will definitely be a good addition.</description>
		<content:encoded><![CDATA[<p>FlashBang: Hmm&#8230; The condensed &#8220;LineDrive&#8221; map is interesting. It&#8217;s probably not as useful for general use, but for finding locations in areas that you&#8217;re already somewhat familiar with, it could be <em>very</em> nice, since it eliminates some of the &#8220;cruft&#8221; from the map.</p>
<p>Pete: Good call. A &#8220;pretty print&#8221; option will definitely be a good addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Brubaker</title>
		<link>http://dougal.gunters.org/blog/2005/02/08/google-maps/#comment-5507</link>
		<dc:creator>Pete Brubaker</dc:creator>
		<pubDate>Wed, 09 Feb 2005 05:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2005/02/08/google-maps#comment-5507</guid>
		<description>It would be nice if there was a &quot;Print&quot; button that re-organized the map and all the little pop-up maps into a manifest similar to mapquest...  One little map for each direction, the description, and then a couple large area maps.</description>
		<content:encoded><![CDATA[<p>It would be nice if there was a &#8220;Print&#8221; button that re-organized the map and all the little pop-up maps into a manifest similar to mapquest&#8230;  One little map for each direction, the description, and then a couple large area maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://dougal.gunters.org/blog/2005/02/08/google-maps/#comment-5505</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 09 Feb 2005 00:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2005/02/08/google-maps#comment-5505</guid>
		<description>This has been totally blowing me away.</description>
		<content:encoded><![CDATA[<p>This has been totally blowing me away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashBang</title>
		<link>http://dougal.gunters.org/blog/2005/02/08/google-maps/#comment-5504</link>
		<dc:creator>FlashBang</dc:creator>
		<pubDate>Tue, 08 Feb 2005 20:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2005/02/08/google-maps#comment-5504</guid>
		<description>I really love MSN Maps (mapblast)&#039;s LineDrive feature. Try it out. It presents a birdseye view of your entire trip, so you can take a look at one graphic, and not even have to read directions.

Very nifty, and quite a missed feature by the media, IMHO.</description>
		<content:encoded><![CDATA[<p>I really love <acronym title='Microsoft Network'><span class='caps'>MSN</span></acronym> Maps (mapblast)&#8217;s LineDrive feature. Try it out. It presents a birdseye view of your entire trip, so you can take a look at one graphic, and not even have to read directions.</p>
<p>Very nifty, and quite a missed feature by the media, IMHO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: dougal.gunters.org @ 2012-02-11 17:26:40 by W3 Total Cache -->
