<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Unwired Cities</title>
	<atom:link href="http://dougal.gunters.org/blog/2005/06/22/top-unwired-cities/feed" rel="self" type="application/rss+xml" />
	<link>http://dougal.gunters.org/blog/2005/06/22/top-unwired-cities?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>WordPress, web development, and world domination.</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:42:04 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: radio</title>
		<link>http://dougal.gunters.org/blog/2005/06/22/top-unwired-cities/comment-page-1#comment-162765</link>
		<dc:creator>radio</dc:creator>
		<pubDate>Fri, 25 Jul 2008 08:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=610#comment-162765</guid>
		<description>I ran across this when I was looking around because my city is talking about getting wifi for free for everyone blanketing the whole city. Interesting that we haven&#039;t come a long way in the last three years. wired vs. wireless over the radio is kind of irrelevant</description>
		<content:encoded><![CDATA[<p>I ran across this when I was looking around because my city is talking about getting wifi for free for everyone blanketing the whole city. Interesting that we haven&#8217;t come a long way in the last three years. wired vs. wireless over the radio is kind of irrelevant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dougal</title>
		<link>http://dougal.gunters.org/blog/2005/06/22/top-unwired-cities/comment-page-1#comment-23249</link>
		<dc:creator>Dougal</dc:creator>
		<pubDate>Fri, 24 Jun 2005 16:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=610#comment-23249</guid>
		<description>Well, remember that the list wasn&#039;t the &quot;top 100 wireless&quot; out of &lt;em&gt;all&lt;/em&gt; cities. It was the top 100 biggest cities, in order of their wirelessness. So, even if there was an open WiFi access point in every building, Hsv wasn&#039;t going to be on the list.

And I don&#039;t expect Redstone to have much wireless going on, because as you say, they are a bit security-conscious (and rightly so). It&#039;s just that there are a lot of employers in Hsv that one would consider &quot;high tech&quot;. So the per-capita geekiness in Hsv is higher than in a lot of other places.</description>
		<content:encoded><![CDATA[<p>Well, remember that the list wasn&#8217;t the &#8220;top 100 wireless&#8221; out of <em>all</em> cities. It was the top 100 biggest cities, in order of their wirelessness. So, even if there was an open WiFi access point in every building, Hsv wasn&#8217;t going to be on the list.</p>
<p>And I don&#8217;t expect Redstone to have much wireless going on, because as you say, they are a bit security-conscious (and rightly so). It&#8217;s just that there are a lot of employers in Hsv that one would consider &#8220;high tech&#8221;. So the per-capita geekiness in Hsv is higher than in a lot of other places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://dougal.gunters.org/blog/2005/06/22/top-unwired-cities/comment-page-1#comment-23248</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Fri, 24 Jun 2005 16:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=610#comment-23248</guid>
		<description>I&#039;m not surprised that Huntsville metro isn&#039;t on the list, Dougal.  We like our wires here.  [I&#039;d be floored to see wireless anywhere on the Arsenal, really.  Those people are security conscious!]

As for me and my house ... I&#039;ve tried to push going wireless in the machine shop here at Teledyne, to no success.  [I&#039;m also pushing for RFID beacons with our build paper so that we can track hardware in the shop ... but there&#039;s huge resistance, because people don&#039;t want to be seen as slackers.  Feh.  I&#039;m not slacker-hunting---I&#039;m hunting for inefficiencies!  Less inefficiency === more hardware in the shop === fewer layoffs!]

[FWIW, I still claim Huntsville though I&#039;ve moved to Madison.  ;)]</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised that Huntsville metro isn&#8217;t on the list, Dougal.  We like our wires here.  [I'd be floored to see wireless anywhere on the Arsenal, really.  Those people are security conscious!]</p>
<p>As for me and my house &#8230; I&#8217;ve tried to push going wireless in the machine shop here at Teledyne, to no success.  [I'm also pushing for RFID beacons with our build paper so that we can track hardware in the shop ... but there's huge resistance, because people don't want to be seen as slackers.  Feh.  I'm not slacker-hunting---I'm hunting for inefficiencies!  Less inefficiency === more hardware in the shop === fewer layoffs!]</p>
<p>[<acronym title='For What Its Worth'><span class='caps'>FWIW</span></acronym>, I still claim Huntsville though I've moved to Madison.  <img src='http://dougal.gunters.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdawaffe</title>
		<link>http://dougal.gunters.org/blog/2005/06/22/top-unwired-cities/comment-page-1#comment-23070</link>
		<dc:creator>mdawaffe</dc:creator>
		<pubDate>Wed, 22 Jun 2005 18:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=610#comment-23070</guid>
		<description>I&#039;ve never been to Mobile, but that sounds like a decent comparison.  I used to live in a town (Moscow, ID) which also only had a handful of BBS&#039;s available, and it &lt;em&gt;certainly&lt;/em&gt; is not in the 100 largest cities now.  So the fact that Mobile grew from &quot;handful of BBS&#039;s size&quot; to &quot;one of the largest 100 metropolitan areas&quot; in fifteen years is impressive (though this is all horribly unscientific).  I&#039;m now officially surprised too :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been to Mobile, but that sounds like a decent comparison.  I used to live in a town (Moscow, ID) which also only had a handful of BBS&#8217;s available, and it <em>certainly</em> is not in the 100 largest cities now.  So the fact that Mobile grew from &#8220;handful of BBS&#8217;s size&#8221; to &#8220;one of the largest 100 metropolitan areas&#8221; in fifteen years is impressive (though this is all horribly unscientific).  I&#8217;m now officially surprised too <img src='http://dougal.gunters.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dougal</title>
		<link>http://dougal.gunters.org/blog/2005/06/22/top-unwired-cities/comment-page-1#comment-23069</link>
		<dc:creator>Dougal</dc:creator>
		<pubDate>Wed, 22 Jun 2005 17:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=610#comment-23069</guid>
		<description>First of all, I didn&#039;t realize that Mobile was even &lt;em&gt;in&lt;/em&gt; the 100 largest cities. Birmingham doesn&#039;t surprise me as much, because it&#039;s got a metro population over 1M (Mobile is about half that). But it surprises me that Mobile would beat out cities like Honolulu, El Paso, and Oklahmoa City. 

When I last lived in Mobile (about 15 years ago), I was lucky to be able to even find more than a handful of BBS&#039;s that I could dial into.</description>
		<content:encoded><![CDATA[<p>First of all, I didn&#8217;t realize that Mobile was even <em>in</em> the 100 largest cities. Birmingham doesn&#8217;t surprise me as much, because it&#8217;s got a metro population over 1M (Mobile is about half that). But it surprises me that Mobile would beat out cities like Honolulu, El Paso, and Oklahmoa City. </p>
<p>When I last lived in Mobile (about 15 years ago), I was lucky to be able to even find more than a handful of BBS&#8217;s that I could dial into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdawaffe</title>
		<link>http://dougal.gunters.org/blog/2005/06/22/top-unwired-cities/comment-page-1#comment-23068</link>
		<dc:creator>mdawaffe</dc:creator>
		<pubDate>Wed, 22 Jun 2005 17:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=610#comment-23068</guid>
		<description>If they only surveyed the largest 100 metropolitan areas and then proceeded to rank the &quot;top 100&quot;, #72 and #86 aren&#039;t very good;  they&#039;re decidedly below average.

Of course, I don&#039;t know your history with the area.  Perhaps your being pleasantly surprised was a result of uncharitable thoughts toward Mobile and Birmingham :)</description>
		<content:encoded><![CDATA[<p>If they only surveyed the largest 100 metropolitan areas and then proceeded to rank the &#8220;top 100&#8243;, #72 and #86 aren&#8217;t very good;  they&#8217;re decidedly below average.</p>
<p>Of course, I don&#8217;t know your history with the area.  Perhaps your being pleasantly surprised was a result of uncharitable thoughts toward Mobile and Birmingham <img src='http://dougal.gunters.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earle</title>
		<link>http://dougal.gunters.org/blog/2005/06/22/top-unwired-cities/comment-page-1#comment-23065</link>
		<dc:creator>Earle</dc:creator>
		<pubDate>Wed, 22 Jun 2005 15:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=610#comment-23065</guid>
		<description>even the small cities are getting on board, like mine, Schenectady, NY, home of the 12345 zip code for instance, among some other really great things especially related to electricity, radio, and broadcast tv.

http://schenectadyny.info/cgi-bin/Blah/Blah.pl?b=cc,v=display,m=1093335603,s=20</description>
		<content:encoded><![CDATA[<p>even the small cities are getting on board, like mine, Schenectady, NY, home of the 12345 zip code for instance, among some other really great things especially related to electricity, radio, and broadcast tv.</p>
<p><a href="http://schenectadyny.info/cgi-bin/Blah/Blah.pl?b=cc,v=display,m=1093335603,s=20" rel="nofollow">http://schenectadyny.info/cgi-bin/Blah/Blah.pl?b=cc,v=display,m=1093335603,s=20</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoover</title>
		<link>http://dougal.gunters.org/blog/2005/06/22/top-unwired-cities/comment-page-1#comment-23064</link>
		<dc:creator>Hoover</dc:creator>
		<pubDate>Wed, 22 Jun 2005 14:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=610#comment-23064</guid>
		<description>You&#039;d think that the Seattle area would be highly &quot;wired&quot; with Microsoft in town and all, but it&#039;s true, we suck in the &quot;wired&quot; game.  Until people and companies are willing to pony up the $$$ to make it happen, we&#039;ll continue our lag behind other major cities.</description>
		<content:encoded><![CDATA[<p>You&#8217;d think that the Seattle area would be highly &#8220;wired&#8221; with Microsoft in town and all, but it&#8217;s true, we suck in the &#8220;wired&#8221; game.  Until people and companies are willing to pony up the $$$ to make it happen, we&#8217;ll continue our lag behind other major cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexking.org: Blog</title>
		<link>http://dougal.gunters.org/blog/2005/06/22/top-unwired-cities/comment-page-1#comment-25818</link>
		<dc:creator>alexking.org: Blog</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=610#comment-25818</guid>
		<description>&lt;!--%kramer-pre%--&gt;SimpleBits &#124; Figure 1: Current Work/Life Balance - ah, the joy of self-employment. Wireless Internet: Intel Ranks the 100 Most Unwired U.S. Cities - Denver is #7, I moved here from the Bay Area (#2) and grew up in Seattle (#1). (thanks Dougal ) Casio G-Shock GW-400J Vibrating Watch Reviewed (Verdict: Itâ€™s About Time) - I like the idea of a phat digital watch, but thereâ€™s something about a simple, classic analog watch that I like better.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->SimpleBits | Figure 1: Current Work/Life Balance &#8211; ah, the joy of self-employment. Wireless Internet: Intel Ranks the 100 Most Unwired U.S. Cities &#8211; Denver is #7, I moved here from the Bay Area (#2) and grew up in Seattle (#1). (thanks Dougal ) Casio G-Shock GW-400J Vibrating Watch Reviewed (Verdict: Itâ€™s About Time) &#8211; I like the idea of a phat digital watch, but thereâ€™s something about a simple, classic analog watch that I like better.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: dougal.gunters.org @ 2010-03-18 22:54:21 by W3 Total Cache -->