<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Buggy clock</title>
	<atom:link href="http://dougal.gunters.org/blog/2007/02/28/buggy-clock/feed" rel="self" type="application/rss+xml" />
	<link>http://dougal.gunters.org/blog/2007/02/28/buggy-clock</link>
	<description>Random musings of a Southern geek</description>
	<pubDate>Thu, 04 Dec 2008 02:34:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1-10026</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Riassunti libri</title>
		<link>http://dougal.gunters.org/blog/2007/02/28/buggy-clock/comment-page-1#comment-158549</link>
		<dc:creator>Riassunti libri</dc:creator>
		<pubDate>Fri, 01 Jun 2007 12:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2007/02/28/buggy-clock#comment-158549</guid>
		<description>Do you remember the movie "MIB"? 36 hours a day....</description>
		<content:encoded><![CDATA[<p>Do you remember the movie &#8220;MIB&#8221;? 36 hours a day&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia from Germany</title>
		<link>http://dougal.gunters.org/blog/2007/02/28/buggy-clock/comment-page-1#comment-157237</link>
		<dc:creator>Claudia from Germany</dc:creator>
		<pubDate>Sun, 11 Mar 2007 19:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2007/02/28/buggy-clock#comment-157237</guid>
		<description>Dougal,
did you ever try Einstein's thesis E=mcÂ²? It might help you with your 36 hour clock problem ;-)</description>
		<content:encoded><![CDATA[<p>Dougal,<br />
did you ever try Einstein&#8217;s thesis E=mcÂ²? It might help you with your 36 hour clock problem <img src='http://dougal.gunters.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the web &#124; alexking.org</title>
		<link>http://dougal.gunters.org/blog/2007/02/28/buggy-clock/comment-page-1#comment-157119</link>
		<dc:creator>Around the web &#124; alexking.org</dc:creator>
		<pubDate>Mon, 05 Mar 2007 07:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2007/02/28/buggy-clock#comment-157119</guid>
		<description>[...] Buggy clock - sign me up for a pre-order! [...]</description>
		<content:encoded><![CDATA[<p>[...] Buggy clock - sign me up for a pre-order! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asrospacerich</title>
		<link>http://dougal.gunters.org/blog/2007/02/28/buggy-clock/comment-page-1#comment-157106</link>
		<dc:creator>asrospacerich</dc:creator>
		<pubDate>Sun, 04 Mar 2007 15:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2007/02/28/buggy-clock#comment-157106</guid>
		<description>ooops darn dialup you guy's have it right it seems as you get older your rest cycle gets out of sync i'm 54 and have been up over 24 already just surfin the net</description>
		<content:encoded><![CDATA[<p>ooops darn dialup you guy&#8217;s have it right it seems as you get older your rest cycle gets out of sync i&#8217;m 54 and have been up over 24 already just surfin the net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somu</title>
		<link>http://dougal.gunters.org/blog/2007/02/28/buggy-clock/comment-page-1#comment-157049</link>
		<dc:creator>Somu</dc:creator>
		<pubDate>Fri, 02 Mar 2007 18:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2007/02/28/buggy-clock#comment-157049</guid>
		<description>ya, tell me about it. As we progress through technologically, our work pressure progresses even faster.</description>
		<content:encoded><![CDATA[<p>ya, tell me about it. As we progress through technologically, our work pressure progresses even faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dougal</title>
		<link>http://dougal.gunters.org/blog/2007/02/28/buggy-clock/comment-page-1#comment-157044</link>
		<dc:creator>Dougal</dc:creator>
		<pubDate>Fri, 02 Mar 2007 15:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2007/02/28/buggy-clock#comment-157044</guid>
		<description>Somu, that would be fine if I didn't have three major tasks all due on the same day.

Actually, one of them got put off until next week. Oh wait, look! It's been replaced by another task that I have to do immediately! Hurray for management by deadline! ;)</description>
		<content:encoded><![CDATA[<p>Somu, that would be fine if I didn&#8217;t have three major tasks all due on the same day.</p>
<p>Actually, one of them got put off until next week. Oh wait, look! It&#8217;s been replaced by another task that I have to do immediately! Hurray for management by deadline! <img src='http://dougal.gunters.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somu</title>
		<link>http://dougal.gunters.org/blog/2007/02/28/buggy-clock/comment-page-1#comment-157038</link>
		<dc:creator>Somu</dc:creator>
		<pubDate>Fri, 02 Mar 2007 13:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2007/02/28/buggy-clock#comment-157038</guid>
		<description>Very funny. But I hear ya! From what I have learnt from GTD techniques, you can never really finish all the tasks, you just need to prioritize them. And leave the uncompleted ones to some other day.</description>
		<content:encoded><![CDATA[<p>Very funny. But I hear ya! From what I have learnt from GTD techniques, you can never really finish all the tasks, you just need to prioritize them. And leave the uncompleted ones to some other day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynth</title>
		<link>http://dougal.gunters.org/blog/2007/02/28/buggy-clock/comment-page-1#comment-157024</link>
		<dc:creator>Cynth</dc:creator>
		<pubDate>Thu, 01 Mar 2007 22:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2007/02/28/buggy-clock#comment-157024</guid>
		<description>We can eliminate Leap Years by designating a couple longer weekends per year that are 36-hour days. 

The Long-Sabbath Calendar Plan
http://personal.ecu.edu/mccartyr/lspc.html

But it sounds like you need 36-hour weekdays. Mars has 24.72-hour days; that's not enough.

Pluto has 153.36-hour days, but its real estate values have dropped since it was declared no longer a planet, so I don't recommend moving there.

We need an asteroid to hit us or something.</description>
		<content:encoded><![CDATA[<p>We can eliminate Leap Years by designating a couple longer weekends per year that are 36-hour days. </p>
<p>The Long-Sabbath Calendar Plan<br />
<a href="http://personal.ecu.edu/mccartyr/lspc.html" >http://personal.ecu.edu/mccartyr/lspc.html</a></p>
<p>But it sounds like you need 36-hour weekdays. Mars has 24.72-hour days; that&#8217;s not enough.</p>
<p>Pluto has 153.36-hour days, but its real estate values have dropped since it was declared no longer a planet, so I don&#8217;t recommend moving there.</p>
<p>We need an asteroid to hit us or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James D Kirk</title>
		<link>http://dougal.gunters.org/blog/2007/02/28/buggy-clock/comment-page-1#comment-157000</link>
		<dc:creator>James D Kirk</dc:creator>
		<pubDate>Wed, 28 Feb 2007 23:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/blog/2007/02/28/buggy-clock#comment-157000</guid>
		<description>Hey D,

You know I actually have a 36 hour life/work style that might work in lieu of Walmart being out of the 36 hour clock you desire. Basically, I like to work, be awake, doing whatever until my body simply tells me that it's time to sleep. Then, I find myself sleeping about 4 to 5 hours and get up to perform some more until I "have" to get some rest.

I've logged my awake to sleep hours and total cycle times and they tend to average between 30 and 36 hour cycles. So, hey, there you go ;)</description>
		<content:encoded><![CDATA[<p>Hey D,</p>
<p>You know I actually have a 36 hour life/work style that might work in lieu of Walmart being out of the 36 hour clock you desire. Basically, I like to work, be awake, doing whatever until my body simply tells me that it&#8217;s time to sleep. Then, I find myself sleeping about 4 to 5 hours and get up to perform some more until I &#8220;have&#8221; to get some rest.</p>
<p>I&#8217;ve logged my awake to sleep hours and total cycle times and they tend to average between 30 and 36 hour cycles. So, hey, there you go <img src='http://dougal.gunters.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
