<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics360 Plugin for WordPress</title>
	<atom:link href="http://dougal.gunters.org/blog/2009/07/14/analytics360-plugin-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougal.gunters.org/blog/2009/07/14/analytics360-plugin-for-wordpress/</link>
	<description>WordPress, web development, and world domination.</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:29:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19719</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Andre</title>
		<link>http://dougal.gunters.org/blog/2009/07/14/analytics360-plugin-for-wordpress/#comment-170418</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=1595#comment-170418</guid>
		<description>Thanks very useful posts</description>
		<content:encoded><![CDATA[<p>Thanks very useful posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Tech Tips</title>
		<link>http://dougal.gunters.org/blog/2009/07/14/analytics360-plugin-for-wordpress/#comment-168926</link>
		<dc:creator>Mike Tech Tips</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=1595#comment-168926</guid>
		<description>Very cool. I&#039;ve been using GA for some time and considering signing up with MailChimp. This may get me to jump after a bit of research. Thanks</description>
		<content:encoded><![CDATA[<p>Very cool. I&#8217;ve been using GA for some time and considering signing up with MailChimp. This may get me to jump after a bit of research. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analytics Observations &#8211; Dougal Campbell&#39;s geek ramblings</title>
		<link>http://dougal.gunters.org/blog/2009/07/14/analytics360-plugin-for-wordpress/#comment-167507</link>
		<dc:creator>Analytics Observations &#8211; Dougal Campbell&#39;s geek ramblings</dc:creator>
		<pubDate>Tue, 11 Aug 2009 09:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=1595#comment-167507</guid>
		<description>[...] glance at things from time to time, and my interest was piqued again recently by playing with the Analytics360 plugin. A couple of things caught my eye, surprised me,  and got me to look a little closer. I thought [...]</description>
		<content:encoded><![CDATA[<p>[...] glance at things from time to time, and my interest was piqued again recently by playing with the Analytics360 plugin. A couple of things caught my eye, surprised me,  and got me to look a little closer. I thought [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EasyWPAdmin</title>
		<link>http://dougal.gunters.org/blog/2009/07/14/analytics360-plugin-for-wordpress/#comment-167099</link>
		<dc:creator>EasyWPAdmin</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=1595#comment-167099</guid>
		<description>So far I&#039;m liking this plugin. It&#039;s nice when you want to get a quick glimpse of your GA activity without having to actually log into the GA homepage, but in my experience so far it doesn&#039;t seem as smooth or have as much detail as the actual GA dashboard does. It&#039;s pretty good for free though :)</description>
		<content:encoded><![CDATA[<p>So far I&#8217;m liking this plugin. It&#8217;s nice when you want to get a quick glimpse of your GA activity without having to actually log into the GA homepage, but in my experience so far it doesn&#8217;t seem as smooth or have as much detail as the actual GA dashboard does. It&#8217;s pretty good for free though <img src='http://dougal.gunters.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty für Wordpress, SQL Joins und Memcached für PHP - WordPress, Artikel, Sache, Ganze, Joins, Videos - Guido Mühlwitz</title>
		<link>http://dougal.gunters.org/blog/2009/07/14/analytics360-plugin-for-wordpress/#comment-167050</link>
		<dc:creator>Smarty für Wordpress, SQL Joins und Memcached für PHP - WordPress, Artikel, Sache, Ganze, Joins, Videos - Guido Mühlwitz</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://dougal.gunters.org/?p=1595#comment-167050</guid>
		<description>[...] Analytics360 Plugin for WordPress Wie von mir bereits mehrmals prophezeit gibt es nun das erste &#8220;richtige&#8221; Analytics-Plugin für Wordpress, dass die Statistiken Im Admin-Bereich von Wordpress darstellen kann. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics360 Plugin for WordPress Wie von mir bereits mehrmals prophezeit gibt es nun das erste &#8220;richtige&#8221; Analytics-Plugin für WordPress, dass die Statistiken Im Admin-Bereich von WordPress darstellen kann. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: dougal.gunters.org @ 2012-02-12 03:08:40 by W3 Total Cache -->
